of Castille and Leon Family - Ourfolk
King Alfonso Vi of Castille and Leon BEF JUN 1040 - 29 JUN 1109
King Alfonso was born on BEF JUN 1040 in Of, Burgos, Burgos, Castile and died on 29 JUN 1109 in Toledo, Toledo, Spain .
He was the son of King Fernando I of Castille and Leon (ABT 1016/1018 - 27 DEC 1065) and Princess Sancha of Leon (of Castille and Leon) (1013 - 7 NOV 1067).
King Alfonso was married to Princess Constance de Bourgogne (of Castille and Leon) on 8 MAY 1081 in Of, Dijon, Cote-D'or, France.
Princess Constance was born on ABT 1046 in Of, Dijon, Cote-D'or, France and died on Jan 1093-Feb 1093 .
She was the daughter of Prince Robert of France (ABT 1011 - 21 MAR 1076) and Heile Ermengarde de Semur (of France) (1016 - 22 APR 1055).
View Family Chart
King Alfonso was married to Ximena Nunez de Guzman (of Castille and Leon) .
Ximena was born on ABT 1048 in Leon, Leon, Spain and died on 1128 .
She was the daughter of Nuno Rodriguez de Guzman (B: ABT 1126) and Ximena Ordonez (de Guzman) (B: ABT 1130).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ King Sancho Iii of Navarre (ABT 980 - FEB 1035) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ King Fernando I of Castille and Leon (ABT 1016/1018 - 27 DEC 1065) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Princess Nunnia of Castile (of Navarre) (B: ABT 985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Alfonso Vi of Castille and Leon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ King Alphonso V of Leon (B: 989) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Princess Sancha of Leon (of Castille and Leon) (1013 - 7 NOV 1067) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Elvira (of Leon) (B: BEF 991) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018