McClellan Family - Ourfolk
Mary McClellan (Bush) 16 FEB 1910 - 8 DEC 1998
Mary was born on 16 FEB 1910 in Jefferson, Ind and died on 8 DEC 1998 (age: 88) in Indianapolis, IN .
She was the daughter of George G McClellan (1877 - 1972) and Florence A Jenkins (McClellan) (1887 - 1921).
Mary was married to John Gourley Bush on 11 MAY 1929 in Marion Co, Indiana.
John was born on 6 FEB 1909 in Torrent, Kentucky and died on 1967 in Indianapolis, IN .
He was the son of Fielden Bush (15 OCT 1850 - 2 SEP 1935) and Nancy 'Nannie' Elizabeth Smyth (Bush) .
View Family Chart
- - -
Parents | Grand Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ George G McClellan (1877 - 1972) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary McClellan (Bush) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Florence A Jenkins (McClellan) (1887 - 1921) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Namel | Age | Relationship | Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Bush: | 31 | Head | Punch Press | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Bush: | 30 | Wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathleen Bush: | 10 | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodrow Bush: | 8 | Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juanita Bush: | 1 | aughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#densus 1950 Center, Russell, Kansas
Namel | Age | Relationship | Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John G Bush: | 41 | Head | Well Pumper - Oil Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary E Bush: | 0 | ife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodrow L Bush: | 18 | Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viola M Bush: | 5 | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linda K Bush: | 2 | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worked for General Motors in Morgntown Indiana in 1940
Last change (on this page): 4 FEB 2020