Jones Family - Ourfolk
Martin (Marlin) Jones, , Sr. B: AFT 1827
Martin, , Sr. was born on AFT 1827 in Laurel County, Kentucky .
He is the son of William Jones (ABT 1802 - BEF 1880) and Mary 'Polly' "Polly" Jones (5 MAR 1815 - AFT 1880).
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William Jones (ABT 1802 - BEF 1880) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin (Marlin) Jones, , Sr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ James 'Jim' "Jim" Jones (25 OCT 1779 - 1 NOV 1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Mary 'Polly' "Polly" Jones (5 MAR 1815 - AFT 1880) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Elizabeth White (Jones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018