Jones Family - Ourfolk
Marlin Monk Jones 1860 - 1937
Marlin was born on 1860 in Laurel County, Kentucky and died on 1937 in Laurel County, Kentucky and was buried in Taylor Cemetery, Blackwater, Laurel County, Kentucky .
He was the son of Thomas B. Jones (B: ABT 1834) and Sarah Ann 'Sallie' "Sallie" Cook (Jones) (B: ABT 1832).
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William Jones (ABT 1802 - BEF 1880) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Thomas B. Jones (B: ABT 1834) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Mary 'Polly' "Polly" Jones (5 MAR 1815 - AFT 1880) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marlin Monk Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Joseph Cook (B: 1802) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Sarah Ann 'Sallie' "Sallie" Cook (Jones) (B: ABT 1832) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Eliza Yeager (Cook) (B: 1809) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018