Howland Family - Ourfolk
Alice Tower Howland (Kimball) 30 JUN 1857 - 23 NOV 1932
Alice was born on 30 JUN 1857 in Cambridge, Mass. and died on 23 NOV 1932 (age: 75) in Hingham, Mass . She was the daughter of William Henry Howland (14 JUN 1816 - 15 DEC 1899) and Helena Maria Thompson Eells (Howland) (22 DEC 1824 - 3 SEP 1892). Alice was married to George Edward Kimball on 2 MAR 1878. George was born on 22 JUN 1853 in Woburn, Mass. and died on 1 DEC 1941 (age: 88) in Hingham, Mass . He was the son of George Washington Kimball (4 OCT 1826 - 13 SEP 1892) and Maria Melvin (Kimball) (B: 10 MAR 1823). View Family Chart - - -
|
Sources:
S1 email from Albert (Kim) and Eliana Kimball
is a direct descendant of John HOWLAND, who came to America in 1620
on the Mayflower.
on the Mayflower.
Built by George E Kimball and Alice Tower Howland (Kimball) prior to Helena Moriah Kimball's birth. The house is still standing and looks much the same on the outside in 2012.
(Images courtesy Kathleen Melvin King in 2012)
Name: George E Kimball
Age: 46
Birth Date: Jun 1853
Birthplace: Massachusetts, USA
Home in 1900: Hingham, Plymouth, Massachusetts
Marital Status: Married
Spouse's Name: Alice P Kimball
Marriage Year: 1877
Years Married: 23
Father's Birthplace: Maine, USA
Mother's Birthplace: Massachusetts, USA
Occupation: Dealer In Lumber
House Owned or Rented: Rent
Farm or House: H
Age: 46
Birth Date: Jun 1853
Birthplace: Massachusetts, USA
Home in 1900: Hingham, Plymouth, Massachusetts
Marital Status: Married
Spouse's Name: Alice P Kimball
Marriage Year: 1877
Years Married: 23
Father's Birthplace: Maine, USA
Mother's Birthplace: Massachusetts, USA
Occupation: Dealer In Lumber
House Owned or Rented: Rent
Farm or House: H
Household Members | Age | Relationship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George E Kimball: | 46 | Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice P Kimball: | 42 | Wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James H Kimball: | 20 | Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert M Kimball: | 19 | Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary L Kimball: | 17 | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josephine Kimball: | 16 | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Kimball: | 14 | Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earle Kimball: | 9 | Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruth M Kimball: | 8 | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William W Kimball: | 7 | Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Kimball: | 2 | Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | mar status | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George E. Kimball: | head | 56 | md 34 | Mass | Mass | Mass | Wholesale Lumber Dealer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice H. Kimball: | wife | 55 | md 34 | Mass | Mass | Mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Kimball: | son | 24 | S | Mass | Mass | Mass | Accountant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur R. Kimball: | son | 13 | S | Mass | Mass | Mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine Collins: | servant | 20 | S | Ireland | Ireland | Ireland | 2nd level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florence Kogan: | servant | 26 | S | Mass | Ireland | ? | Cook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: George E Kimball
Birth Year: abt 1853
Birthplace: Massachusetts
Marital Status: Married
Home Owned or Rented: Owned
Home Value: 20, 000
Radio Set: Yes
Lives on Farm: No
Age at First Marriage: 20
Attended School: No
Able to Read and Write: Yes
Father's Birthplace: Massachusetts
Mother's Birthplace: Massachusetts
Occupation: Proprietor
Industry: Lumber
Birth Year: abt 1853
Birthplace: Massachusetts
Marital Status: Married
Home Owned or Rented: Owned
Home Value: 20, 000
Radio Set: Yes
Lives on Farm: No
Age at First Marriage: 20
Attended School: No
Able to Read and Write: Yes
Father's Birthplace: Massachusetts
Mother's Birthplace: Massachusetts
Occupation: Proprietor
Industry: Lumber
Household Members | Age | Relationship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George E Kimball: | 77 | Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice T Kimball: | 73 | Wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 7 OCT 2022