Hough Family - Ourfolk
Margaret Hough (Becker) B: FEB 1863
Margaret was born on FEB 1863 in Penn. .
She is the daughter of David Hough (15 APR 1821 - 9 APR 1895) and Amanda Guffey (Hough) (22 JUL 1832 - 31 MAR 1902).
Margaret was married to Jacob W Becker on 11 NOV 1886.
Jacob was born on OCT 1861 .
He is the son of Eli Becker and Eliza Slabaugh (Becker) (B: 1841/1842).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Joseph Hough (29 MAR 1780 - 7 DEC 1846) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ David Hough (15 APR 1821 - 9 APR 1895) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Magdalena Waltz (Hough) (18 APR 1781 - 1 JAN 1842) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Hough (Becker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Benjamin Guffey (B: 1816/1817) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Amanda Guffey (Hough) (22 JUL 1832 - 31 MAR 1902) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Margaret (Guffey) (1 MAR 1807 - 8 OCT 1877) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married a Mr. WADE and was living in Ligonier in 1882.
name | relation | born in | age | marital status | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob W. Beckner: | head | Oct 1861 | 38 | m-13 | Indiana | Indiana | Ohio | Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maggie J. Beckner: | wife | Feb 1863 | 37 | m-12 | Pa | Pa | Pa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EliH. Beckner: | son | June 1887 | 12 | S | Indiana | Indiana | Pa | at school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018