Hoffman Family - Ourfolk
Ellen Elizabeth Austin Hoffman (Brooke) 1 JUN 1833 - 14 JUN 1911
Ellen was born on 1 JUN 1833 in Doylestown, Bucks, Pennsylvania and died on 14 JUN 1911 (age: 78) in Los Angeles, California . She was the daughter of Emanuel Little Hoffman (27 OCT 1800 - 29 JUN 1878) and Amy Fulper Rake (Hoffman) (17 JUN 1804 - 3 OCT 1858). Ellen was married to William Mckendree Brooke on 28 DEC 1852 in Eaton, Ohio. William was born on 11 JAN 1834 in Ridgeville, Warren, OH and died on 20 JUL 1914 (age: 80) in Los Angeles, California . View Family Chart - - -
|
moved to St. Louis about 1855.
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wm M. C. Brooke: | 28 | Wood and Coal Yard | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellean E A Brooke: | 27 | Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naomi C Brooke: | 6 | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eva A Brooke: | 4 | Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza Brooke: | 1 | Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Hoffman: | 25 | Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kate Schauck: | 16 | Domestic | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Brooke, together with his brothers, bought a controlling interest
in the First Natl. Bank of Eaton in 1867 and was president of the bank.
in the First Natl. Bank of Eaton in 1867 and was president of the bank.
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William M. Brooke: | self | 46 | OH | Rt. Merchant | VA | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen A. Brooke: | wife | 47 | PA | Keeping House | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza A. Brooke: | dau | 21 | MO | OH | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | marital status | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William M. Brooke: | head | 76 | m 57 | Ohio | Virginia | Ohio | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen E A Brooke: | wife | 76 | m 57 | Pennsylvania | New Jersey | New Jersey | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prudence Haynes: | other | 50 | wd | Ohio | Scotland | Ohio | Housekeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018