Goodricke Family - Ourfolk
Margaret (2) Goodricke ABT 1572 - 22 SEP 1598
Margaret was born on ABT 1572 in Ribston, Yorkshire, England and died on 22 SEP 1598 and was buried in Kippax, Yorkshire, England .
She was the daughter of Richard Goodricke, Sr (1524 - 8 Jan 1581-8 Jan 1582) and Clare Norton (Goodricke) (B: ABT 1528).
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Henry Goodricke (B: 1487) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Richard Goodricke, Sr (1524 - 8 Jan 1581-8 Jan 1582) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Margaret Rawson (Goodricke) (B: ABT 1500) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret (2) Goodricke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Richard Norton (1502 - 9 APR 1588) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Clare Norton (Goodricke) (B: ABT 1528) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Susan Neville (Norton) (B: 28 APR 1501) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018