Gladden Family - Ourfolk
Alfred H Gladden B: AUG 1833
Alfred was born on AUG 1833 in Indiana and was buried on 4 FEB 1916 in Crown Hill Cemetery, Indianapolis, Marion co., IN - Section 36 Lot 143 .
He is the son of William Gladden (7 FEB 1796 - 29 JAN 1884) and Eva Negley (Gladden) (17 May 1807-17 May 1808 - 7 FEB 1884).
Alfred was married to Martha Jane Faucett (Gladden) .
Martha was born on DEC 1835 in Indiana and was buried on 25 MAR 1920 in Crown Hill Cemetery, Indianapolis .
She is the daughter of David Faucett (B: 1802/1803) and Martha (Faucett) (B: 1805/1806).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William Gladden (7 FEB 1796 - 29 JAN 1884) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred H Gladden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William Peter Negley (25 JUL 1777 - 6 Aug B.C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Eva Negley (Gladden) (17 May 1807-17 May 1808 - 7 FEB 1884) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Elizabeth Pennebaker (Negley) (ABT 1780 - 1 AUG 1851) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Gladden;26
Jane Gladden;24
Caroline Gladden;3
William M. Fossett;22
Jane Gladden;24
Caroline Gladden;3
William M. Fossett;22
was called Jane in the 1880 census. However, the 1900 census reports that Martha J. was Alfred's wife for 47 years, so she must be the Jane in the 1880 census.
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. H. Gladden: | self | 44 | IN | Sawmill Man | OH | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Gladden: | wife | 42 | IN | Keeps House | VA | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Gladden: | son | 20 | IN | Works at Sawmill | IN | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otis Gladden: | son | 18 | IN | Works at Sawmill | IN | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Gladden: | son | 15 | IN | At School | IN | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Welshaus: | son-law | 26 | IN | Wagon Maker | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrie Welshaus: | dau | 22 | IN | IN | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallace Welshaus: | G-son | 1 | IN | IN | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maggie Newman: | other | 22 | IN | Cook | GA | IRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worked for Gladden, Cope and Hunt, at the northwest corner 5th and Cincinnati, Indianapolis, St. Louis and Chicago Railroad R R.
in 1890 in Brownsburg, Indiana. Lived at 743 N. Tennesee in Indianapolis..
in 1890 in Brownsburg, Indiana. Lived at 743 N. Tennesee in Indianapolis..
name | relation | born | age | mar status | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred H. Gladden: | head | Aug 1833 | 66 | md 47 | Indiana | Penn | Ky | Lumberman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha J. Gladden: | wife | Dec 1835 | 64 | md 47 | Indiana | Ohio | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie Gladden: | dau | Dec 1887 | 13 | Indiana | Indiana | Indiana | (actually Nellie Welshaus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selena Welshaus: | dau | Mar 1858 | 42 | Wd | Indiana | Indiana | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katin Thomas: | servant | Mar 1881 | 19 | s | Indiana | Ky | Ky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geo Edwards: | servant | Mar 1879 | 21 | s | Ky | Ky | Ky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the 1916 Indianapolis Blue Book, there is a listing for Mr. Alfred H. Gladden and Martha J. Faucett Gladden
at 1421 Park Avenue. . In 1920 Census, Martha Gladden, age 84, is living with her daughter Carrie Welshaus and granddaughter Nellie Welshaus
at 1421 Park Avenue. . In 1920 Census, Martha Gladden, age 84, is living with her daughter Carrie Welshaus and granddaughter Nellie Welshaus
Last change (on this page): 15 OCT 2018