FitzEustace Family - Ourfolk
Richard FitzEustace B: ABT 1128
Richard was born on ABT 1128 .
He is the son of Eustace Fitzjohn (ABT 1100 - 1157) and Agnes FitzNigel (Fitzjohn) (ABT 1100 - 1185).
Richard was married to Jane Bigod (FitzEustace) .
Jane was born on ABT 1100 .
She is the daughter of Roger Bigod (1060 - SEP 1107) and Adeliza de Toni (Bigod) (ABT 1072 - AFT 1135).
View Family Chart
Richard was married to Aubrey de Lisours (FitzEustace) .
Aubrey died on AFT 1195 .
She was the daughter of Robert de Lisours (B: ABT 1100) and Aubrey de Lacy (de Lisours) (D: AFT 1193).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ John Monoculus (B: ABT 1075) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Eustace Fitzjohn (ABT 1100 - 1157) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard FitzEustace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William FitzNigel (ABT 1075 - 1134) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Agnes FitzNigel (Fitzjohn) (ABT 1100 - 1185) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ daughter of Widness (FitzNigel) (B: ABT 1075) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Baron of Halton.
Inherited the honours of his mother, and became
5th Baron of Halton, and Constable of Chester.
Inherited the honours of his mother, and became
5th Baron of Halton, and Constable of Chester.
Grandson - Clavering Castle - (Humps and Bumps with St. Mary's church in the background. Photograph by Wendy Upson)
http://www.claveringonline.org.uk/Local%20History/Clavering%20Castle.htm Clavering Castle
- Robert was born on BEF 1177 in Clavering, Essex, England and died on 1214
Last change (on this page): 15 OCT 2018