Fargo Family - Ourfolk
Lucius J Fargo 18 JUN 1845 - 18 JUL 1915
Lucius was born on 18 JUN 1845 in Ashtabula Co., Ohio and died on 18 JUL 1915 (age: 70).
He was the son of Jason Fargo (15 AUG 1790 - 20 SEP 1861) and Clarissa Harmon (Fargo) (27 FEB 1801 - 21 AUG 1880).
Lucius was married to Belle Savage (Fargo) .
Belle died on 13 MAR 1917 .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Ezekiel Fargo (1751 - 6 AUG 1835) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Jason Fargo (15 AUG 1790 - 20 SEP 1861) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Temperance (Fargo) (1751 - 27 AUG 1830) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucius J Fargo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Anan Harmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Clarissa Harmon (Fargo) (27 FEB 1801 - 21 AUG 1880) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Tryphina (Harmon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Cheryl Harmon Bills FileRel | Age | born | Occ | father born | mother born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucius J. Fargo: | Self | 35 | OH | Dairyman | MA | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bella Fargo: | Wife | 30 | OH | Keeping House | CT | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarisse L. Fargo: | Dau | 3 | OH | OH | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel M. Fargo: | Brother | 60 | OH | Farmer | MA | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loolu BROOKS: | Other | 18 | OH | Servant | OH | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward WOODARD: | Other | 35 | OH | Farm Labor | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff JENNISON: | Other | 37 | DEN | Farm Labor | DEN | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James S. MANLEY: | Other | 26 | SWIS | Farm Labor | SWIS | SWIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarissa Fargo: | Mother | 79 | MA | AtHome | MA | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George HUBBARD: | Other | 17 | OH | Farm Labor | NY | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
was an estimable lady, daughter of L. Savage, a widely and favorably known citizen of Ashatbula Co., Ohio.
Last change (on this page): 15 OCT 2018