Fargo Family - Ourfolk
Silas T. Fargo B: 5 MAY 1821
Silas was born on 5 MAY 1821 in Warsaw, Ny. .
He is the son of Silas C. Fargo (15 JUN 1784 - 5 MAR 1876) and Catherine Whiting (Fargo) (4 FEB 1786 - 5 DEC 1867).
Silas was married to Rhoda Cochran (Fargo) .
View Family Chart
Silas was married to Charlotte Hinmann (Fargo) .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Deacon Nehemiah Fargo (10 JAN 1764 - 13 OCT 1828) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Silas C. Fargo (15 JUN 1784 - 5 MAR 1876) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Mary Chapman (Fargo) (25 DEC 1764 - 12 DEC 1839) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silas T. Fargo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William Whiting (17 DEC 1758 - 22 MAR 1849) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Catherine Whiting (Fargo) (4 FEB 1786 - 5 DEC 1867) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Abigail Flowers (Whiting) (19 DEC 1758 - 25 AUG 1832) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Rhoda's death he married Charlotte - they had a son, Charles.
Was a 'saloon keeper' in Warsaw in 1870 Census.
Was a 'saloon keeper' in Warsaw in 1870 Census.
name | relation | age | born in'Occupation | father born | moter born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silas D. Fargo: | self | 58 | NY'Laborer'nY'NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte Fargo: | wife | 46 | NY | Keeping House | CT | CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles E. Fargo: | son | 22 | Clerk in Store | NY | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018