de Sutton Family - Ourfolk
Maud de Sutton ABT 1303 - 1354
Maud was born on ABT 1303 and died on 1354 .
She was the daughter of John de Sutton, I (ABT 1286 - BEF 1338) and Magaret de Somery (de Sutton) (1290 - 1384).
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Sir Richard de Sutton (29 SEP 1266 - AFT 1346) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ John de Sutton, I (ABT 1286 - BEF 1338) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Isabel Patrick (de Sutton) (1260 - AFT 1290) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maud de Sutton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Roger de Somery (24 JUN 1255 - 11 OCT 1291) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Magaret de Somery (de Sutton) (1290 - 1384) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Agnes (de Somery) (ABT 1260 - 23 NOV 1308) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m. Ralph JOCELYN, b. 13 Dec 1275
Last change (on this page): 15 OCT 2018