de Roucy Family - Ourfolk
Adela de Roucy () ABT 1013 - 1063
Adela was born on ABT 1013 in of Roucy, Aisne, France and died on 1063 .
She was the daughter of Count Ebles I of Reims (ABT 994 - 11 MAY 1033) and Countess Beatrice of Hainault (of Reims) (B: ABT 998).
Adela was married to Count Hildwan Iv .
Count Hildwan was born on ABT 1010 in of Montdidier, Somme, France and died on ABT 1063 .
He was the son of Hildwin Montdidier, III and lesseline (Montdidier) .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Gilbert de Roucy (ABT 956 - ABT 985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Count Ebles I of Reims (ABT 994 - 11 MAY 1033) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adela de Roucy () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Reginald von Hennegau, IV (ABT 966 - 1013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Countess Beatrice of Hainault (of Reims) (B: ABT 998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Hedwiga Capet (von Hennegau) (ABT 972 - AFT 1013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGG Grandson - Clavering Castle - (Humps and Bumps with St. Mary's church in the background. Photograph by Wendy Upson)
http://www.claveringonline.org.uk/Local%20History/Clavering%20Castle.htm Clavering Castle
- Robert was born on BEF 1177 in Clavering, Essex, England and died on 1214
Last change (on this page): 15 OCT 2018