de Braose Family - Ourfolk
Roger de Braose B: ABT 1155
Roger was born on ABT 1155 .
He is the son of William de Braose, II (ABT 1100 - ABT 1192) and Bertha de Gloucester (de Braose) (B: ABT 1130).
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Philip de Braose (BEF 1073 - 1134/1135) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William de Braose, II (ABT 1100 - ABT 1192) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Aenor de Totnais (de Braose) (B: ABT 1084) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger de Braose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Miles of Gloucester (ABT 1092 - 24 DEC 1143) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Bertha de Gloucester (de Braose) (B: ABT 1130) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Sybil de Neufmarche (of Gloucester) (ABT 1096 - AFT 1143) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018