Crisman Family - Ourfolk
Thomas Crisman 16 SEP 1821 - 11 FEB 1877
Thomas was born on 16 SEP 1821 in PA and died on 11 FEB 1877 (age: 55) in Rock, CO. WI .
Thomas was married to Elizabeth Padfield (Crisman) on 26 OCT 1848 in St. Clair, Ill.
Elizabeth was born on ABT 1825 in St. Clair, Ill .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Crisman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Fiese Genealogy
was the son of Jesse CRISMAN and 'Mary' Polly HARTZELL .
Thomas appeared on the census in 1855 in Plymoth, Rock, WI. He appeared on the census in 1860 in Plymoth, Rock, WI.
Thomas appeared on the census in 1855 in Plymoth, Rock, WI. He appeared on the census in 1860 in Plymoth, Rock, WI.
was the daughter of William R. PADFIELD Jr. and Mahala BARNES.
She appeared on the census in 1880 in Newark, Rock, WI.
(source: email from family member - Nov 2005)
She appeared on the census in 1880 in Newark, Rock, WI.
(source: email from family member - Nov 2005)
name | age | occupation | bornin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Crisman: | 44Farmer | Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Crisman: | 42 | Keeping House | Ill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph J. Crisman: | 19 | Farm Laborer | Wis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Crisman: | 14 | Wis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priscilla Crisman: | 11 | Wis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caleb Crisman: | 10 | Wis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Crisman: | 7 | Wis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaline Crisman: | 5 | Wis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018