Hart Family - Ourfolk - Family
Ruth Stemm (Hough) 7 SEP 1804 - 19 MAR 1836
Ruth was born on 7 SEP 1804 and died on 19 MAR 1836 (age: 31).
Ruth was married to Daniel Hough .
Daniel was born on ABT 1803 in PA and died on 1881 and was buried in Tipton, Mo. .
He was the son of Joseph Hough (29 MAR 1780 - 7 DEC 1846) and Magdalena Waltz (Hough) (18 APR 1781 - 1 JAN 1842).
View Family Chart
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruth Stemm (Hough) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
lived on a farm of 230 acres where he owned and operated a flour mill and distillery at Port Royal, Westmoreland Co., Pa. Moved with family and daughter Amanda (who married Alfred Vance) to Missouri in 1874 and lived on a farm of 375 acres in the southern part of Cooper County.
| name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel HOUGH: | Self | 77 | PA | Farmer | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth HOUGH : | Wife | 52 | PA | K H. | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles HOUGH : | Son | 18 | PA | Laborer | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel WAGONER : | SSon | 23 | PA | Laborer | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sadie WAGONER : | SDau | 20 | PA | Laborer | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia WAGONER : | SDau | 5 | PA | Laborer | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John PRINCE : | SonL | 21 | MO | Laborer | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnes PRINCE : | Dau | 16 | PA | At Home | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles ADKINS : | Other | 19 | MO | Laborer | MO | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peater ADKINS : | Other | 65 | CAN | Laborer | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph VANCE : | Nephew | 15 | ... | Laborer | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William VANCE : | Nephew | 12 | PA | At School | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018