Hart Family - Ourfolk - Family
Gordon Smith Shanklin 20 JAN 1830 - 11 JUL 1913
Gordon was born on 20 JAN 1830 in Fleming Co., Kentucky and died on 11 JUL 1913 (age: 83) in Huntington Beach, Orange Co., California .
He was the son of Thomas Shanklin (3 FEB 1801 - 5 SEP 1885) and Mary (Polly) Smith (Shanklin) (ABT 1805 - 10 FEB 1830).
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Gordon Shanklin, Sr (21 NOV 1774 - 25 AUG 1833) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Thomas Shanklin (3 FEB 1801 - 5 SEP 1885) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Anna Hart (Shanklin) (6 APR 1776 - 18 Mar 1850-18 Mar 1855) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon Smith Shanklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Mary (Polly) Smith (Shanklin) (ABT 1805 - 10 FEB 1830) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Connecting Our Family AncestorsLINE: 88
LINE: 103
Lived Adjaent to Abram Hart in 1860 Census
| name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Shanklin: | 30 | Farm Hand | Ky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moranda Shanklin: | 24 | Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Shanklin: | 2 | Ill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Shanklin: | 1 | Ill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018