Hart Family - Ourfolk
Kitty (Venn)
Kitty was married to James Venn .
James was born on 1839 in Devonshire, England and died on 1922 in Elmwood, Ill .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitty (Venn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
immigrated to Canada at an early age with his family. Upon reaching manhood, he brought his wife and son to Elmwood, Ill and started a carriage business, Caldwell and Venn, which was later succeedded by another partnership, Douglas and Venn.
In his obituary in the 1922 Elmwood Gazette, he was described as 'an industrious, thrifty man, a valued citizen of the community and an active member of the Presbyterian Church.' He was preceded in death by his first wife, Kitty;
his second wife, Mrs. Mary (Jones) VanSickle;
and a daughter, Frances Venn Couch.
Survivors included three children, Nellie Venn Potts, Harry and WIllard;
two step children, Mrs. Carrie Davis and Henry VanSickle;
and four grandchildren. (from Elmwood, 2004)
James: Directory of Advertisers in Elmwood Observer, Friday June 1, 1866
In his obituary in the 1922 Elmwood Gazette, he was described as 'an industrious, thrifty man, a valued citizen of the community and an active member of the Presbyterian Church.' He was preceded in death by his first wife, Kitty;
his second wife, Mrs. Mary (Jones) VanSickle;
and a daughter, Frances Venn Couch.
Survivors included three children, Nellie Venn Potts, Harry and WIllard;
two step children, Mrs. Carrie Davis and Henry VanSickle;
and four grandchildren. (from Elmwood, 2004)
Caldwell & Venn, Manufacturers of Carriages & Wagons of all kinds. Blacksmithing, Horse-Shoeing,
Repairing & General Jobbing. Elmwood St., Elmwood, Ill.
Repairing & General Jobbing. Elmwood St., Elmwood, Ill.
CALDWELL & VENN --
Manufacture Carriages, Wagons and Buggies, and they do
General Blacksmithing on call.
They put up just as fine a Carriage as can be turned out of any shop in the State,
hence they should receive the patronage of the public, in their line,
instead of giving it to other rival shops of the town.
Manufacture Carriages, Wagons and Buggies, and they do
General Blacksmithing on call.
They put up just as fine a Carriage as can be turned out of any shop in the State,
hence they should receive the patronage of the public, in their line,
instead of giving it to other rival shops of the town.
In 1871, he joined William Douglas to form Douglas and Venn,
in the carriage and wagon making business. In 1878, Mr. Douglas
bought out Mr. Venn and the firm became Douglas and Son.
in the carriage and wagon making business. In 1878, Mr. Douglas
bought out Mr. Venn and the firm became Douglas and Son.
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Ven: | 28 | Carriage Maker | Eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letitia Ven: | 7 | CND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Harry Ven: | 5 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nelly Blanch Ven: | 3 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phebe Johson: | 29 | Housekeeper | Montreal Can. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James VENN : | Self | M | Male | W | 40 | ENG | Wagon Maker | ENG | ENG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary VENN : | Wife | M | Female | W | 40 | CAN | Keeping House | MA | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis VENN : | Dau | S | Female | W | 17 | CAN | Attending Schoo | l CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry VENN : | Son | S | Male | W | 15 | IL | Attending School | CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie VENN : | Dau | S | Female | W | 12 | IL | Attending School | CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williard VENN: | Son | S | Male | W | 4 | IL | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert VENN : | Son | S | Male | W | 2 | IL | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clifton VENN: | Son | S | Male | W | 11M | IL | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrie VAESYCKLR : | SDau | S | Female | W | 14 | IL | Attending School | CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry VAESYCKLR : | SSon | S | Male | W | 12 | IL | Attending School | CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018