Hart Family - Ourfolk - Family
Louis G. Schleicher B: 1847/1848
Louis was born on 1847/1848 in CT .
Louis was married to Mary (Schleicher) .
Mary was born on 1872/1873 in Germany .
View Family Chart
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis G. Schleicher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
| name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conrad Schleicher: | head | 84 | Germany | Germany | Germany | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Schleicher: | wife | 79 | Germany | Germany | Germany | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis G. Schleicher: | 52 | CT | Germany | Germany | Polisher - Hardware Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Schleicher: | wife | 47 | Germany | Germany | Germany | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred Schleicher: | son | 19 | Ct | Ct | Germany | Accountant - Hardware Factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Schleicher: | son | 16 | Ct | Ct | Germany | Laborer - Hardware Factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elsie Schleicher: | dau | 12 | Ct | Ct | Germany | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Schleicher: | son | 9 | Ct | Ct | Germany | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Schleicher: | 7 | Ct | Ct | Germany | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | relation | age | married - age | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis G. Schleicher: | head | 62 | m 32 | Ct | Germany | Germany | Polisher - Typrewrite Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary A. Schleicher: | wife | 58 | m 27 | Germany | Germany | Germany | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred W. Schleicher: | son | 29 | s | Ct | Ct | Germany | Clerical Work - Hardware Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elsie C. Schleicher: | dau | 22 | s | Ct | Ct | Germany | Clerical Work - Insurance Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank L. Schleicher: | 18 | s | Ct | Ct | Germany | Machinist - Hardware Factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018