Hart Family - Ourfolk - Family
Audley Green B: 24 SEP 1876
Audley was born on 24 SEP 1876 in Indiana .
He is the son of John Green (1848 - 1924) and Mary D. Pancake (Green) (1848 - 1933).
Audley was married to Grace O Jones (Green) on 14 SEP 1901 in Noble Co., Ind.
Grace was born on 1 APR 1878 in Noble Co., Ind. .
She is the daughter of Levi M. Jones and Amelia Jane Seelye (Hough) (9 NOV 1854 - 8 MAY 1938).
View Family Chart
- - -
| Parents | Grand Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ John Green (1848 - 1924) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audley Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Mary D. Pancake (Green) (1848 - 1933) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Indiana Marriages 1845-1920S2 Ancestry.com database of Dan Bell
LINE: 88
LINE: 103
Also married Opal Nefer on May 11, 1912 in Noble Co. Indiana.
Grace is shown at age 2 in the 1880 Census.
Married Audley Green in Noble Co., Ind Sep 14, 1901.
Married Audley Green in Noble Co., Ind Sep 14, 1901.
| Name | Rel | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audley Green: | head | 43 | In | In | In | butcher - C & A Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opal Green: | wife | 30 | In | Switzerland | In | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Green: | son | 5 | In | In | In | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avis Green: | dau | 17 | In | In | In | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018