Hart Family - Ourfolk - Family
Celelicia A. Hunt (Marshall) 13 MAR 1822 - 24 MAY 1901
Celelicia was born on 13 MAR 1822 in Ohio and died on 24 MAY 1901 (age: 79) and was buried in Elmwood, Ill. .
Celelicia was married to Robert Ritchie Marshall .
Robert was born on 10 SEP 1821 in Ohio and died on 31 DEC 1891 (age: 70) in Elmwood, Ill. and was buried in Elmwood Cmty. .
View Family Chart
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celelicia A. Hunt (Marshall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
Robert and Samuel Marshall lived together on a farm next to J.C. DIXON
in Peoria, Co., Ill in 1850. Samuel was married to Eliza.
They moved to Illinois in 1849.
Ephriam MARSHALL, probably a brother, also lived nearby in 1860.
in Peoria, Co., Ill in 1850. Samuel was married to Eliza.
They moved to Illinois in 1849.
Ephriam MARSHALL, probably a brother, also lived nearby in 1860.
| name | relation | age | born in | occ | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert R. Marshall: | Self | 57 | OH | Farmer | MD | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celicia Marshall: | Wife | 58 | OH | Keeping House | NJ | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank S. Marshall: | Son | 27 | IL | Farmer | OH | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hayne: | Other | 29 | OH | Farm Laborer | Eng | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma J. Dawson: | Other | 18 | IA | Domestic | Unknown | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018