Hart Family - Ourfolk - Family
Clara M Fiegebaum, Figenbaum (Lidster) 1 JUN 1893 - JAN 1973
Clara, Figenbaum was born on 1 JUN 1893 in Oklahoma Territory and died on JAN 1973 in Peoria, Ill .
She was the daughter of George Adolph Figenbaum (1 JAN 1855 - 27 APR 1896) and Anna Birdsall Bradrick (Figenbaum) (18 AUG 1856 - 6 FEB 1941).
Clara, Figenbaum was married to Homer E. Lidster .
Homer was born on 1893/1894 in Illinois and died on 20 MAY 1962 in Tampa, Fl .
He was the son of Ralph Eustis Lidster (24 MAR 1861 - 18 NOV 1934) and Virginia Eaton (Lidster) (1860 - 1928).
View Family Chart
- - -
Parents | Grand Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ George Adolph Figenbaum (1 JAN 1855 - 27 APR 1896) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clara M Fiegebaum, Figenbaum (Lidster) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Anna Birdsall Bradrick (Figenbaum) (18 AUG 1856 - 6 FEB 1941) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Social Security Death IndexLINE: 88
LINE: 103
Mrs. G. A. Fiegenbaum of 6033 Ellis avenue announces the engagement of her daughter, Clara M. to Homer E. Lidster of Hobart, Ind.
name | rel | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homer E. Lidster: | head | 27 | Ill | Wisc | Ill | Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clara M. Lidster: | wife | 26 | Ok | Mo | Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary U. Lidster: | dau | 1 1/2 | Ind | Ill | Ok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fistus Vernon: | boarder | 15 | In | In | In | Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mrs. Clara Lidster, 79, a resident of Proctor Endowment Home since Aug 4, 1966, died there at 10:20 p.m. Wednesday.
She willed her body to Northwestern University Medical School.
Mrs. Lidster, a former resident of 1301 NE Glendale was once manager of Glen Oaks Towers.
She was bon in Oklahama Territory June 1, 1893, a daughter of Dr. and Mrs. George A. Fiegenbaum.
She married Homer E. Lidster in Chicago June 4, 1917, and he died in Tampa Fla., May 20, 1962.
Surviving are three daughters, Mrs. Virginia Breckenridge of Peoria; Mrs. Ruth Willits of Davenport, Iowa; Mrs. Barbara jackson of Chicago. one sister, Mrs. Helen Satwell of Omaha Ne.; five grandchildren and three great-granndchildren.
She willed her body to Northwestern University Medical School.
Mrs. Lidster, a former resident of 1301 NE Glendale was once manager of Glen Oaks Towers.
She was bon in Oklahama Territory June 1, 1893, a daughter of Dr. and Mrs. George A. Fiegenbaum.
She married Homer E. Lidster in Chicago June 4, 1917, and he died in Tampa Fla., May 20, 1962.
Surviving are three daughters, Mrs. Virginia Breckenridge of Peoria; Mrs. Ruth Willits of Davenport, Iowa; Mrs. Barbara jackson of Chicago. one sister, Mrs. Helen Satwell of Omaha Ne.; five grandchildren and three great-granndchildren.
name | rel | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homer E. Lidster: | head | 37 | Illinois | US | US | Office Clerk - General Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clara Lidster: | wife | 36 | Oklahoma'US | Ohio | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Lidster: | daughter | 11 | Indiana | Illinois | Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruth Lidtster: | daughter | 8 | Indiana | Illinois | Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Lidster: | daughter | 1 1/12 | Illinois | Illinois | Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 21 DEC 2023