Hart Family - Ourfolk - Family
Anetta Clark (Vermilyea) B: ABT 1855
Anetta was born on ABT 1855 .
She is the daughter of James W Clark (B: 1817/1818) and Susan (Clark) (B: 1820/1821).
Anetta was married to Alfred G. Vermilyea .
Alfred was born on ABT 1852 in Belleville, Hastings, Ontario .
He is the son of William Henry Vermilyea (ABT 1822 - BEF 1892) and Jane Ann Gunsolus (Vermilyea) (1824 - ABT 1892).
View Family Chart
- - -
Parents | Grand Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ James W Clark (B: 1817/1818) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anetta Clark (Vermilyea) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Susan (Clark) (B: 1820/1821) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
Alfred was a distinguished looking man who always wore a 'VanDyke' beard. He operated a grocery store on Bridge St W. for many years, and in 1912 he was the Mayor of Belleville.
name | age | born in | Occupation | Ethnic Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jas. W. Clark: | 63 | Ontario | Grocer | Irish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Clark: | 59 | Ontario | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alford Vermilyea: | 28 | Ontario | Grocer | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie Vermilyea: | 24 | Ontario | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clara B. Vermilyea: | 4 | Ontario | German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018