Hart Family - Ourfolk
Emma J. (Spooner) B: OCT 1875
Emma was born on OCT 1875 in Michigan .
Emma was married to Frederick Adolphus Spooner .
Frederick was born on 7 JUN 1872 in North Star, Gratiot, Mi .
He is the son of Amos B Spooner (B: 4 AUG 1833) and Eliza T. Bailey (Spooner) (10 JUN 1831 - 5 SEP 1879).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma J. (Spooner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick was a .
name | relation | born | age | marital status | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Spooner: | head | June 1872 | 27 | md 8 yrs | Michigan | Ireland | Ireland | Farm Laborer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Spooner: | wife | Oct 1875 | 26 | md 8 yrs | Michigan | New York | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza Spooner: | Daughter | Aug 1892 | 7 | S | Michigan | Michigan | Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvin Spooner: | son | Sept 1893 | 6 | S | Michigan | Michigan | Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Spooner: | son | July 1894 | 5 | S | Michigan | Michigan | Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was the owner of a Farm Equipment Store in Litchfield, and also Mayor of Litchfield.
The first school in Litchfield was in the building occupied for school purposes is the one where Fred Spooner had his harness shop.
The first school in Litchfield was in the building occupied for school purposes is the one where Fred Spooner had his harness shop.
name | relation | born | age | marital status | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred G. Spooner: | head | 37 | md 19 yrs | Mich | Ohio | Ohio | Farm Implement Merchant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy J. Spooner: | wife | 33 | md 19 yrs | Mich | New York | New York | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza L. Spooner: | daughter | 17 | S | Michigan | Michigan | Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvin R. Spooner: | son | 16 | S | Michigan | Michigan | Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude M. Spooner: | son | 15 | S | Michigan | Michigan | Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | father born | mother born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick A. Spooner: | head | 47 | Michigan | Ohio | Iowa | Proprietor - Retail Farm Implement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma J. Spooner: | wife | 44 | MIchican | Ohio | Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude M. Spooner: | son | 25 | Michigan | Michgan | Michigan | Proprietor - Retail FarmImplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018