Hart Family - Ourfolk
Alberic B: ABT 910
Alberic was born on ABT 910 .
He is the son of King Edward I of England (ABT 871 - 17 JUL 925) and Queen Elfleda of England (B: ABT 876).
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ King Alfred of England (ABT 848 - 26 OCT 901) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ King Edward I of England (ABT 871 - 17 JUL 925) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Queen Ealhswith of England (ABT 852 - 5 DEC 905) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alberic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Earl Ethelhelm (B: ABT 848) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Queen Elfleda of England (B: ABT 876) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018