Hart Family - Ourfolk - Ancestors
Margaret Goodricke B: ABT 1566
Margaret was born on ABT 1566 in of Ribston, Yorkshire, England .
She is the daughter of Richard Goodricke, Sr (1524 - 8 Jan 1581-8 Jan 1582) and Clare Norton (Goodricke) (B: ABT 1528).
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Henry Goodricke (B: 1487) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Richard Goodricke, Sr (1524 - 8 Jan 1581-8 Jan 1582) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Margaret Rawson (Goodricke) (B: ABT 1500) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Goodricke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Richard Norton (1502 - 9 APR 1588) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Clare Norton (Goodricke) (B: ABT 1528) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Susan Neville (Norton) (B: 28 APR 1501) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
Last change (on this page): 15 OCT 2018