Hart Family - Ourfolk - Descendants
Henry Goodricke ABT 1651 - AFT 1564
Henry was born on ABT 1651 in of Ribston, Yorkshire, England and died on AFT 1564 .
He was the son of Richard Goodricke, Sr (1524 - 8 Jan 1581-8 Jan 1582) and Clare Norton (Goodricke) (B: ABT 1528).
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Henry Goodricke (B: 1487) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Richard Goodricke, Sr (1524 - 8 Jan 1581-8 Jan 1582) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Margaret Rawson (Goodricke) (B: ABT 1500) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Goodricke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Richard Norton (1502 - 9 APR 1588) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Clare Norton (Goodricke) (B: ABT 1528) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Susan Neville (Norton) (B: 28 APR 1501) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
Last change (on this page): 15 OCT 2018