Hart Family - Ourfolk - Family
William Matthew Hart 2 MAR 1859 - 20 JAN 1935
William was born on 2 MAR 1859 in Menard Co., IL and died on 20 JAN 1935 (age: 75) in Taft, Kern, CA .
He was the son of John Milford Hart (14 OCT 1831 - 8 AUG 1864) and Margaret Ellen Terhune (Knoles) (30 JUN 1833 - APR 1926).
William was married to Maggie Jane Lewis (Hart) on 4 APR 1883 in Petersburg, Menard Co., IL.
Maggie was born on 1860/1861 in Ky .
View Family Chart
William was married to Minnie Bell (Hart) .
View Family Chart
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Amaziah Hart (ABT 1805 - OCT 1847) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ John Milford Hart (14 OCT 1831 - 8 AUG 1864) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Louise Gooding (Hart) (ABT 1810 - ABT 1846) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Matthew Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ William Terhune (1 MAR 1799 - 27 OCT 1881) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Margaret Ellen Terhune (Knoles) (30 JUN 1833 - APR 1926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Hannnah Shanklin (Terhune) (25 AUG 1805 - 3 JAN 1871) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
 was a Blacksmith in Ontario, CA.
He married Mary Jane Lewis on 4 April 1883 in Petersburg, Menard Co., Illinois.
    
   
He married Mary Jane Lewis on 4 April 1883 in Petersburg, Menard Co., Illinois.
| name | relation | age | born in | father born | mother born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martha Lewis: | self | 47 | KY | IRE | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Lewis: | son | 24 | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Lewis: | other | 21 | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIlliam Lewis: | other | 22 | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggie Lewis: | other | 19 | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 William M. Hart;head;60;Illinois;Kentucky;Kentucky
Minnie H. Hart;wife;59;Illinois;Tenesee;Illinois
        
        
    Minnie H. Hart;wife;59;Illinois;Tenesee;Illinois
Last change (on this page): 15 OCT 2018
 
             
         
 First Cousin - Norwood Fielding Hart
First Cousin - Norwood Fielding Hart