Hart Family - Ourfolk - Family
John Lidster
He is the son of George Lidster and Ann Hodgson (Lidster) .
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ John Lidster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ George Lidster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Elenor Laws (Lidster) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Lidster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ William Hodgson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Ann Hodgson (Lidster) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
John was a .
Baptimismal Record:
St Ebba Anglican Church, Ebchester, C. Durham - John Lister, of Chopwell Paper Mill, Ryton, born 21-Jul 1807, son of George Lister (paper maker, native of Prudhoe, Northumberland) by his wife Ann nee Hodgson (native of Cockfield, daughter of William
Baptimismal Record:
St Ebba Anglican Church, Ebchester, C. Durham - John Lister, of Chopwell Paper Mill, Ryton, born 21-Jul 1807, son of George Lister (paper maker, native of Prudhoe, Northumberland) by his wife Ann nee Hodgson (native of Cockfield, daughter of William
Last change (on this page): 15 OCT 2018