Hart Family - Ourfolk - Family
Caroline Daily (Jones) B: ABT 1852
Caroline was born on ABT 1852 in Ireland .
Caroline was married to Charles P. Jones .
Charles was born on 5 JUL 1849 and died on 17 MAR 1889 (age: 39) and was buried in Jones Family Cemetery .
He was the son of Henry Wills Jones (7 FEB 1819 - 1899) and Rebecca Miller (Jones) (28 DEC 1821 - 7 NOV 1897).
View Family Chart
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Daily (Jones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
| Name | Rel | Age | Born in | Occupation | Father Born | Mother Born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles P. JONES : | Self | 31 | IL | Carpenter | KY | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline JONES : | Wife | 28 | IL | Keeping House | IRE | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John H. JONES: | Son | 10 | IL | IL | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebecka E. JONES : | Dau | 9 | IL | IL | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles C. JONES : | Son | 8 | IL | IL | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy B. JONES: | Son | 7 | IL | IL | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliva F. JONES: | Dau | 4 | IL | IL | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas R. JONES: | Son | 2 | IL | IL | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis W. JONES : | Son | 3M | IL | IL | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018