Bibbins Family - Ourfolk
Harrison Bibbins 24 OCT 1813 - 13 AUG 1889
Harrison was born on 24 OCT 1813 in Rodman, NY and died on 13 AUG 1889 (age: 75) in Bath, Ny .
He was the son of Arthur Bibbins (28 OCT 1779 - 14 MAR 1862) and Pamela Hunt (Bibbins) (28 OCT 1784 - 8 MAR 1880).
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Samuel Bibbins (12 DEC 1742 - ABT OCT 1805) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Arthur Bibbins (28 OCT 1779 - 14 MAR 1862) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Deboreh Fasset Cleveland (Bibbins) (B: 27 OCT 1747) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Bibbins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Pamela Hunt (Bibbins) (28 OCT 1784 - 8 MAR 1880) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | age | gender | occupation | Value | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibbins Harrison : | 37 | m | farmer | 3000 | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibbins Ruth : | 30 | f | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibbins Caroline : | 11 f | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibbins George : | 10 | m | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibbins Manford : | 3 | m | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018