Bailey Family - Ourfolk
Eliza T. Bailey (Spooner) 10 JUN 1831 - 5 SEP 1879
Eliza was born on 10 JUN 1831 in North Star, Gratiot, Mi and died on 5 SEP 1879 (age: 48) in North Star, Gratiot, Mi .
Eliza was married to Amos B Spooner on 16 SEP 1855 in North Star, Gratiot, Mi.
Amos was born on 4 AUG 1833 in New York and died in North Star, Gratiot, Mi .
He was the son of Ephraim Andrews Spooner (8 MAR 1799 - 14 SEP 1867) and Lucinda J. Smith (Spooner) (7 APR 1803 - 23 JAN 1865).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza T. Bailey (Spooner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JENNIE ELIZA SPOONER b: 3/1863
IDA SMITH b: 5 OCT 1856 in NORTH STAR GRATIOT
GEORGE ALSON SPOONER b: MAY 19 1858 in NORTH STAR
EFFIE LUELLA SPOONER b: 13 DEC 1859 in NORTH STAR GRATIOT MI
ELLA MARIA SPOONER b: 13 DEC 1861 in NORTH STAR GRATIOT MI
ALICE MARY SPOONER b: 21 APRIL 1866 in NORTH STAR GRATIOT MI
EMMA JOSEPHINE SPOONER b: 8 MARCH 1866 in NORTH STAR GRATIOT MI
WALTER AMOS SPOONER b: 8 JUNE 1870 in NORTH STAR GRATIOT MI
FREDRICK ADOLPHUS SPOONER b: 7 JUNE 1872 in NORTH STAR GRATIOT MI
IDA SMITH b: 5 OCT 1856 in NORTH STAR GRATIOT
GEORGE ALSON SPOONER b: MAY 19 1858 in NORTH STAR
EFFIE LUELLA SPOONER b: 13 DEC 1859 in NORTH STAR GRATIOT MI
ELLA MARIA SPOONER b: 13 DEC 1861 in NORTH STAR GRATIOT MI
ALICE MARY SPOONER b: 21 APRIL 1866 in NORTH STAR GRATIOT MI
EMMA JOSEPHINE SPOONER b: 8 MARCH 1866 in NORTH STAR GRATIOT MI
WALTER AMOS SPOONER b: 8 JUNE 1870 in NORTH STAR GRATIOT MI
FREDRICK ADOLPHUS SPOONER b: 7 JUNE 1872 in NORTH STAR GRATIOT MI
name | relation | age | born in | occipation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amos B. SPOONER: | Self | 47 | NY | Farmer | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ida R. SPOONER: | Dau | 23 | OH | Keeping House | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effa L. SPOONER: | Dau | 19 | IA | NY | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ella SPOONER: | Dau | 18 | IA | NY | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennie SPOONER : | Dau | 16 | IA | NY | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice SPOONER : | Dau | 14 | IA | Attending School | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma SPOONER: | Dau | 12 | MI | Attending School | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter SPOONER : | Son | 10 | MI | Attending School | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick SPOONER: | Son | 8 | MI | Attending School | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next door:
name | age | relation | lborn in | occipation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Spooner: | 22 | Farmer | Ohio | New York | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hettie M. Spooner: | 22 | wife | Keeping house | Mich | Ohio | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bessie L. Spooner: | 5/12 | daughter | Mich | Ohio | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018