Bailey Family - Ourfolk
Annabelle Bailey (Dixon) 1859 - 4 SEP 1930
Annabelle was born on 1859 and died on 4 SEP 1930 .
Annabelle was married to William Harrison Dixon on 24 JUL 1912.
William was born on 25 JUN 1847 in Ohio and died on 8 MAY 1942 (age: 94) in Los Angeles, Ca and was buried in Hope Cemetery, Elmwood Ill. .
He was the son of James Clay Dixon (22 DEC 1822 - 17 FEB 1851) and Mary Ann Pugh (Morey) (8 OCT 1824 - 27 JUN 1910).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annabelle Bailey (Dixon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
served in Co. F, 148th Regt. Ill Infantry.
name | relation | age | born in | occupation | father-born | mother-born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William H. Dixon: | self | 32 | OH | Farmer | OH | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura A. Dixon: | wife | 32 | OH | Keeping House | OH | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Dixon: | son | 6 | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edgar Gilycart: | other | 19 | IL | Farm Laborer | ENG | ENG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee H. Rose: | other | 21 | OH | Famr Laborer | OH | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Harrison Dixon has moved to town and now occupies his new residence in East Elmwood.
Mr. Zink will tend Mr. Dixon's farm. Sam Eslinger occupies the Murphy farm
vacated by Mr. ZInk.
Mr. Zink will tend Mr. Dixon's farm. Sam Eslinger occupies the Murphy farm
vacated by Mr. ZInk.
The Dixon Farm is north east of Elmwood, about 1/3rd of the way from Elmwood to Brimfield.
name | relation | born | age | mar-status | born in | father-born | mother-born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Dixon: | h | June 1847 | 52 | Wd 27 | Ohio | Ohio | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Dixon: | s | Apr 1874 | 26 | Md 4 | Illinois | Ohio | Ohio | Watch Repairer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marrine Dixon: | d-law | July 1876 | 23 | Md 4 | Indiana | England | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selisa Marshall: | m-law | Mar 1822 | 78 | Wd 55 | Ohio | Penn | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By 1920, William had moved to Long Beach, Ca.
Name | Relationship | age | born in | father born in | mother born in | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. H. Dixon: | Head | 72 | Ohio | Ohio | Ohio | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mrs. Annie E Dixon: | wife | 52 | Illinois | Maryland | Louisana | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018