| Click on letter for Surname index:
none
A
B
C
D
de
E
F
G
H
I
J
K
L
M
N
O
of
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Name | Birth | Death | Spouse |
| Abigail (1) Jones | 24 Feb 1747 - Coventry, Conn. | 18 Sep 1750 - Coventry, Conn. | |
| Abigail (2) Jones | 2 Feb 1756 - Coventry, Conn. | | |
| Adonijah Jones | 20 Aug 1748 - Coventry, Conn. | 18 Dec 1820 | Sarah Lyman |
| Adonijah Jones | 24 Apr 1779 - Otis, Mass | | |
| Amanda Jones | 9 Jun 1818 - Kentucky | 1980 - Christ Church | George Norwood |
| Amelia Mariah Jones | 17 Jan 1836 - Chataqua Co., NY | 6 Apr 1899 - York CO., NE | James Allen Adams |
| Andrew J. Jones | 1 Feb 1809 | | |
| Angeline A. Jones | 1847 | 30 Mar 1861 - Elba Twp., Knox Co. Ill | |
| Anna Irene Jones | 18 Apr 1868 - Eugene, IL | 9 Feb 1936 | Nathaniel Henry Hawk |
| Ashiel Jones | 30 Mar 1746 - Coventry, Conn. | | |
| Benjamin - Jr. Jones | 15 Sep 1726 - Coventry, Conn. | 17 May 1814 - Andover cemetery, Andover, CT | |
| Benjamin - Sr. Jones | 1696 - Pascommuck, Conn. | 1 Feb 1783 - Coventry, Conn | Patience Evarts |
| Bennett Jasper Jones | 1804 - Kentucky | | |
| Benoni Jones | 1666 - Northampton, Mass. | 13 May 1704 - Pascommuck, Ma | Hester Ingersoll |
| Benoni Jones | 5 Nov 1759 - Coventry, Conn. | | |
| Carl C, Jones | | | Ruth Mildred Kimball |
| Charles P. Jones | 5 Jul 1849 | 17 Mar 1889 - Jones Family Cemetery | Caroline Daily |
| Clarissa Jones | 1809-1810 | | Aquilla Wren |
| Darius Jones | 10 Oct 1810 | | Julia Corning |
| Darius Benjamin Jones | 9 Aug 1834 - Jamestown | 29 Jan 1918 - Miller, NE | Marquerite Bertha Cowan |
| Dina Jones | 29 Mar 1739 - Coventry, Conn. | 8 Sep 1740 - Coventry, Conn. | |
| Dinah Jones | 11 Oct 1750 - Coventry, Conn. | | Luther Chapin |
| Dorcus (Dorhas) Jones | Abt 1839 - Kentucky | | |
| Ebenezer Jones | 12 Nov 1698 - Pascommuck, Conn. | 13 May 1704 - Pascommuck, Conn. | |
| Ebenezer Jones | 13 Jun 1803 | | Rachel Hill |
| Ebenezer Jones | 1653 | | Mercy Bagg |
| Ebenezer Jones | 4 Apr 1718 - Coventry, Conn. | 1800 - Sanisfield, Ma | Abigail Long |
| Ebenezer - Jr. Jones | 19 Apr 1752 - Coventry, Conn. | | Anna Spear |
| Eber Jones | 4 Jun 1761 - Coventry, Conn. | | |
| Eber Jones | 7 Jun 1787 | 4 Apr 1860 | |
| Edith Jones | 2 Sep 1878 - Elmwood, Ill | 6 Nov 1908 | Charles Elmer Hubbell |
| Edna Hazel Jones | 30 Oct 1897 - Illinois | 12 Feb 1966 - Fullerton, Ca | Lewis Francis Kimzey |
| Eleanor Eliza Jones | 30 Mar 1829 - Elery Twp, Chataqua Co., NY | 28 Apr 1910 - Peoria, Ill | Joseph Aikens Vandervoort |
| Electa Jones | | | |
| Elizabeth Jones | 7 Aug 1801 | | Asel Clark |
| Elizabeth Jones | Abt 1820 | | |
| Elizabeth Jones | Abt 1828 - Kentucky | Abt 1855 - Laurel County, Kentucky | |
| Elizabeth A. Jones | 1845 | | |
| Emaline Jones Jones | 31 May 1841 | 8 Jun 1841 - Elba Twp., Knox Co. Ill | |
| Enid Mae Jones | Abt 1904 - Colorado | | William S Newell |
| Ester Jones | 1 May 1720 - Coventry, Conn. | | |
| Ester Jones | 24 Apr 1758 - Coventry, Conn. | | |
| Experience Jones | 12 Aug 1652 | | John Huggins |
| Fannie Jones | 1 Jul 1880 - Noble Co., Ind. | 11 Mar 1881 - Noble Co., Ind | |
| George Norwood Jones | 15 Sep 1859 - Peoria Co., Ill | | |
| Grace Jones | Abt 1877 | 14 Aug 1879 - Noble Co., Ind | |
| Grace O Jones | 1 Apr 1878 - Noble Co., Ind. | | Audley Green |
| Griffith Jones | 1614 - Wales | 19 Feb 1676 - Springfield, MA | Sarah |
| Griffith Jones | Abt 1560 | | |
| Griffith (1) - Jr Jones | 4 Apr 1658 | | |
| Griffith (2) - Jr Jones | 28 Jan 1660 | | |
| Hannah Jones | 1778 - Ky | 2 Sep 1872 - McClean Co., Ill | David Hart |
| Harvey Jones | 17 Sep 1819 | | |
| Henrietta Jones | 25 Dec 1837 - Hastings Co., Ontario | 13 Jul 1866 | |
| Henry W Jones | 1782 - Culpepper CO., VA | Aug 1849 - Peoria Co., IL | Sarah Zian |
| Henry Wills Jones | 7 Feb 1819 - Gallia Co., Ohio | 1899 - Jones Family Cemetery, Kickapoo Twp, Sec 34, Peoria Co., Ill | Rebecca Miller |
| Hepzibah Jones | 26 Nov 1653 | | Isaac Cakebread |
| Hiram (Henry) A. Jones | 11 Nov 1793 | | |
| Hulda Jones | 25 Jun 1728 - Coventry, Conn. | | |
| Infant Jones | | 15 Oct 1857 - Peoria Co., Ill. | |
| Israel Jones | 24 Oct 1753 - Coventry, Conn. | 7 Nov 1829 - Sandisfield, Mass. | Elizabeth McELWAIN |
| James Jones | - Wales | | Sarah Howdeshell |
| James Jones | 1801 | | |
| James Jones | Abt 1805 | | Mary |
| James Jones | Abt 1815 - Ohio | 27 Dec 1854 - Peoria Co., Ill. | Lucinda Hart |
| James "Jim" "Jim" Jones | 25 Oct 1779 - Albemarle County, Virginia | 1 Nov 1840 - Johnson County, Illinois | Matilda (Mildred) Watson |
| James "Matt" "Matt" Jones | Abt 1864 - Kentucky | Abt 1864 | Mariah Taylor |
| James H Jones | 4 Apr 1849 - Peoria Co., Ill. | 18 Aug 1849 - Peoria Co., Ill | |
| John Jones | 13 Jul 1813 | | |
| John Jones | Abt 1829 - Kentucky | | |
| John B. Jones | Abt 1878 - Kentucky | | |
| John H. Jones | Abt 1870 - Illinois | | Eliza E Stear |
| John Hamley Jones | 10 Oct 1810 | 18 Mar 1852 | Fanny |
| John P. Jones | Abt 1839 - Illinois | 18 Feb 1861 - Elba Twp., Knox Co. Ill | |
| Jonathan Jones | 21 Jun 1722 - Coventry, Conn. | | Abigail Strong |
| Jonathan (1) Jones | 4 Jan 1695 - Pascommuck, Conn. | | |
| Jonathan (2) Jones | 3 Mar 1703 - Pascommuck, Conn. | 13 May 1704 - Pascommuck, Conn. | |
| Joseph Jones | Abt 1859 | | |
| Juliette Jones | 31 Jul 1830 | | |
| Julius Dudley Jones | Abt 1795 | | |
| Leonard A Jones | 6 Sep 1808 - Otis Township, Berkshire County, Massachusetts | 11 Feb 1861 - Elba, Knox Co., IL | Parmelia Putnam |
| Levi M. Jones | | | Amelia Jane Seelye |
| Lillie Eva Jones | 26 Oct 1884 - Republic, MI | 7 Aug 1973 - Wittenberg, WI | William Edgar Crowell |
| Loomis Franklin Jones | 1826 - NY | 19 Jun 1871 - Elmwood, Ill | Sarah G. |
| Lucinda Jones | 6 Aug 1825 | | |
| Lucretia Jones | 9 Sep 1772 - Palmer, Mass | | |
| Luther Chapin Jones | 26 Feb 1806 | 16 Mar 1871 - Ellery, NY | Angelica Putnam |
| Maria Ann Jones | 9 May 1840 - Sidney, Hastings Co., Ontario | 9 May 1918 - Elmwood, Peoria Co., Ill | Harvey S. VanSickle |
| Marlin Monk Jones | 1860 - Laurel County, Kentucky | 1937 - Laurel County, Kentucky | |
| Martha Jones | | | Gordon Shanklin Jr |
| Martin (Marlin) - , Sr. Jones | Aft 1827 - Laurel County, Kentucky | | |
| Mary Jones | Abt 1844 - Kentucky | | |
| Mary "Polly" "Polly" Jones | 5 Mar 1815 - North Carolina | Aft 1880 - Laurel County, Kentucky | William Jones |
| Mary Ann Jones | Abt 1866 - Kentucky | Abt 1937 | |
| Mary Pamelia Jones | 2 Dec 1858 | 10 Apr 1911 | William H. Hough |
| Matilda Jones | Abt 1848 - Kentucky | 11 Sep 1858 - Laurel County, Kentucky | |
| Maud Jones | 11 Aug 1876 - Noble Co., Ind. | 9 Jun 1879 - Noble Co., Ind | |
| Mehitable Jones | 7 Nov 1793 | | Samuel Young |
| Mercy Jones | 5 Apr 1647 | | James Barker |
| Milea A. Jones | 6 Mar 1851 | 26 Nov 1852 - Elba Twp., Knox Co. Ill | |
| More Jones Names |