Click on letter for Surname index:
none
A
B
C
D
de
E
F
G
H
I
J
K
L
M
N
O
of
P
Q
R
S
T
U
V
W
X
Y
Z
|
Previous Names |
Name | Birth | Death | Spouse |
Lothar | | | |
Louise G. | 28 Apr 1924 | 9 Jan 2001 - Skull Valley, Yavapai, Arizona | George Albert Phippen |
Luitfried | Abt 797 - Of, France | | |
Lydia | 1824-1825 | | Charles Glazier |
Maltilda | | | Sir William de Sutton |
Marca | Abt 368 | | Muredach |
Margaret | | | Sir Robert Corbet |
Margaret | | | George Bannister |
Margaret | | | Benjamin Tower Jr. |
Margaret | | | Philip Baynard |
Margaret | 1 Mar 1807 - West Newton, Westmoreland Co, Penn. | 8 Oct 1877 - Ligonier, Ind. | Benjamin Guffey |
Margaret | 1494 - Sanderstead, Surrey, England | | John Hewson Atwood |
Margaret | 1556 | | Thomas Tilley |
Margaret | Abt 1179 - England | Aft 28 Jan 1232 | Roger La Zouche |
Margaret | Abt 1254 - Wales | Aft 1315 | Thomas de La Roche |
Margaret | Abt 1364 - England | | John de Olney |
Margaret | Abt 1440 - Lindsell, Essex, England | | Robert Alger |
Margaret | Abt 1504 - Bobbingsworth, Essexshire, England | | John Bourne |
Margaret | Abt 1600 | | Richard Wright |
Margery | 1818-1819 - Ireland | | Samuel Buchanan |
Margery | Abt 1600 | 1640 | Richard Sanford |
Margery | Bef 1315 - Of, Cublington, Buckinghamshire, England | | Geoffrey de Lucy |
Marie | Abt 1525 - Budleigh, Devonshire, England | 4 Sep 1599 - Devonshire, England | John Conant |
Marion | 1466 - Hitcham, Suffolk, Eng | Aft 1526 | Henry Kembold I |
Martha | | | Alpheus Chapman |
Martha | | | Thomas Moulton |
Martha | 1805-1806 | | David Faucett |
Martha | Abt 1687 | | William Thompson |
Mary | | | John Perkins |
Mary | | | Ambrose Tower Sr. |
Mary | | | John Benson Sr. |
Mary | | | William Cornwell |
Mary | | | John Gardner |
Mary | | | William Woodcock |
Mary | | | John Dennett |
Mary | | | Samuel Bumpass |
Mary | | 1646 - at sea | Gov. Stephen Goodyear |
Mary | | 1681 - Barnstable, Mass. | Robert Lee |
Mary | | 29 May 1794 - Portsmouth Nh | John Bourne |
Mary | | Jun 1632 - Boston, Mass | Deacon Edward Rainsford |
Mary | 1712-1713 | 10 Feb 1803 | Samuel Fargo |
Mary | 1809-1810 - NY | | Edward Morton |
Mary | Abt 1580 | | Edward Lewis |
Mary | Abt 1610 | | George Hayward |
Mary | Abt 1620 | | James Hayward |
Mary | Abt 1623 - Ipswich, Essex, MA | - Wenham, Essex, MA | James Moulton |
Mary | Abt 1630 - England | | John Beach |
Mary | Abt 1720 | | Edward Bethel |
Mary | Abt 1805 | | James Jones |
Mary | Bef 1660 | 18 Dec 1712 - Middleton, Conn. | Arthur Bevin |
Mary E. | 1838 - Penn | 1910 - Wolf Lake, Noble Co., Ind. | Loren L. Bethel |
Matilda | Abt 1095 | | Bernard de Baliol I |
Matilda | Abt 1273 - England | Bef 16 Feb 1307-16 Feb 1308 | Hugh Mortimer |
Matilda | Abt 820 - of Friesland, , Germany | | Gottfried |
Matlida | | | Robert de Lacy |
Maud | Abt 1262 | | John de Moels |
Maude | | | Roger Hellesby |
Mechtild | Abt 994 - Dabo, Moselle, France | | Count Hugo VII (V) of Dagsburg |
Mercy | | | Samuel Palmer |
Messalina | | | Caesar of Roman Empire / I |
Miss /Bulmer/ | Abt 1125 - Of Applewick, Yorkshire, England | | Richard Talbot |
Miss /De Kellet/ | Bef 1206-1207 - Of, Over Kellet, Bolton-Le-Sands, Lancashire, England | | Thurston de Holand |
Miss /De Pecguigny/ | Abt 1054 - Of, Barnstaple, Devonshire, England | | Johel / |
Miss /De Pontheiu/ | Abt 1029 - Of, Ponthieu, Picardy, France | | Guillaume de Normandie |
Miss /Despencer/ | Abt 1172 - Of, Rhyale, Futlandshire, England | | Thomas Despencer |
Miss /Gournay/ | Abt 1058 - Of, Gournay, Normandy, France | | Richard Talbot |
Miss /Peyferer/ | Abt 1210 - Leeds, Kent, England | | Guncelin Badlesmere |
Miss /Totantius/ | Abt 429 - Of, Rome, Rome, Italy | | Bishop Sigmaerus of Auvergne I |
Miss /Vifilsdatter/ | Abt 414 - Of, Ringerike, Buskerud, Norway | | Hring Raumsson |
Mr /De Berkeley/ | Abt 1069 - Dursley, Gloucestershire, England | Abt 1108 | |
Mrs | | | Carl Olson |
Mrs | Abt 1348 - Picardy, Somme, France. | 1387 | Payn de Roet |
Mrs. | | | William Hyde |
Mrs. | Abt 1374 - Hitcham, Suffolk, Eng | Aft 1396-1400 - Hitcham, Suffolk, Eng | Thomas Kembold I |
Mrs. Thomas - II | Abt 1400 - Hitcham, Suffolk, Eng | | Thomas Kembold II |
Muiron | Abt 266 | | Murdeach Tireach |
Muredach | Abt 363 | | Marca |
Nancy | | | Thomas Wheeler |
Nancy | 1792 - VT | 16 Jul 1858 - Romulus Cemetery, Romulus MI | Samuel Bibbins |
Nancy | Abt 1755 | | Philip Norwood |
Nuna | Abt 830 | | King Ordono I Astrurias |
Odin | Abt 600 | | |
Odoscer | Abt 810 - Of, Flanders, Nord Dept., France | | |
Olga | | | Franz August Carlson |
Oneca | Abt 790 | | Inigo Arista |
Orboda | Abt 218 - Of, Berg, Scandanavia | | Gymer |
Paula | Bef 1044 - Fleche, Sarthe, France | | Jean de La Fleche |
Peggy | | | William Smith |
Penelope | | | Richard Stout |
Petronilla | Abt 1135 - Of, Herefordshire, England | | Robert de Ewyas |
Petronilla | Abt 1364 | | Peter Atwood |
Phoebe | | | John Seeley |
Pippin - II | | | |
Placida | | | Constantius |
Prince Louis | Abt 1267 - Fontainebleau, Seine-Et-Marne, France | 1276 | |
Prince Robert | 1269 - Fontainebleau, Seine-Et-Marne, France | | |
Priscilla | | | Edward Johnson |
Queen Matilda | 1104 - Middlesex, England | 10 Sep 1169 - Abbey of Notre Dame des Prᳬ Rouen | Count "le Bon" - "The Handsome" / |
Queen Verica | Abt 415 - Westphalia, Germany | | King Merovee of France |
Rachel R. | 1821 - Maryland | 4 Feb 1888 - Indianapolis, Ind | John M. Barneclo |
More Names |
Last change (on this page): Wednesday, October 17, 2018
The Our Folk Genealogy Pages were compiled by Albert Douglass Hart, Jr. based on the original "Our Folk" compiled by Albert Thomas Hart in 1972 with help from Albert Douglass Hart Sr, Cara Hart and lots of other family members.
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr.
|
|