| Click on letter for Surname index:
none
A
B
C
D
de
E
F
G
H
I
J
K
L
M
N
O
of
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Previous Names |
| Name | Birth | Death | Spouse |
| Danpi | Abt 343 - Of, Sweden | | Danp Rigsson |
| Danpi | Abt 395 - Denmark | | "The Mild" / |
| Della M | | 21 Dec 1950 - Hennapin Co, MN | Eugene M. Bibbins |
| Diego | Abt 650 | | Gulvira |
| Dinah | Abt 1620 - Guilford, New Haven, CT | | Richard Goodrich |
| Doda | Abt 695 - Neustria | | Robert / |
| Donart | Abt 415 | 505 | |
| Duchess Adelaide | Abt 950 - Ardenne, France | | Prince Charles of France |
| Dunna | Abt 800 | | Count Childebrand III of Autunois |
| Eaba | Abt 732 - Wessex, England | | |
| Earl Ethelhelm | Abt 848 - Of, Wessex, England | | |
| Edith | | | Spelling as Lionel / |
| Edwina | | | James Avery Kimball |
| Ega | Abt 560 - France | | |
| Egilona | Abt 825 | | Gaton Viero |
| Eistein | | | Jarl Evar |
| Eleanor | 1891-1892 - Penn | | William Edwin Douglass |
| Elesa | Abt 439 - Ancient Saxony, Northern Germany | | |
| Elfgifu | Abt 997 - Wessex, England | | King Harold Parcus of Denmark |
| Elfthryth | Abt 822 - Cevon, England | 1000 - Wherwell | 'The Peaceable" / |
| Elizabeth | | | Peter Cloyes II |
| Elizabeth | | | Robert Tilley |
| Elizabeth | | | Thomas ToteHylll |
| Elizabeth | | | Robert Hinckley |
| Elizabeth | | 14 Oct 1656 - Boston, Ma | Isaac Cousins |
| Elizabeth | 1494 - Colyton, Devonshire, England | | William Mayce |
| Elizabeth | 1526-1534 | | Richard Toothill |
| Elizabeth | 1579 - Plymouth, CT | | Robert Watson |
| Elizabeth | 1591 - of Tichfield, Hampshire, England | | Samuel Sabin |
| Elizabeth | Abt 1350 - Nettlestead, Suffolk, England | Abt 1363 - Essex, England | Phillip Le Despencer |
| Elizabeth | Abt 1503 - Beneden, Kent, England | - Beneden, Kent, England | Robert Bigge |
| Elizabeth | Abt 1510 - England | Aft 1515 | Alexander Treadwell |
| Elizabeth | Abt 1570 | | William Wadsworth |
| Elizabeth | Abt 1587 - Of, Birdham, Sussex, England | | George Penn |
| Elizabeth Parthena | | | Absalom Power |
| Ella | Mar 1868 - Iowa - Clinton | | Gary Fuller Lyon |
| Ellen | Abt 1241 - Of, Dallington, Northamptonshire, England | Aft 1316 | Geoffrey de Lucy |
| Ellen | Abt 1275 | | William de Ferrers |
| Elsa(Else) | Abt 1745 | Bef 13 Sep 1833 | John Rake Sr |
| Elvira | Bef 991 - Of, Leon, Leon, Spain | | King Alphonso V of Leon |
| Emma J. | Oct 1875 - Michigan | | Frederick Adolphus Spooner |
| Emme | | | |
| Empress Theodora | Abt 815 | Aft 24 Sep 867 | Emperor Theophilus of Roman Empire |
| Engelbergy | Abt 826 | 890 | King le Jeune / |
| Engeltron | | | Hunroch |
| Engleran | Abt 780 - Of, Flanders, Nord Dept., France | | |
| Eoppa | Abt 706 - Wessex, England | | |
| Erchembaldus | Abt 590 - France | Abt 590 | Gerberga of Franconia |
| Erenburg | Abt 1030 - France | | Seigneur Gervase de Chateau du Loire |
| Ermesende | Abt 814 - Of, Urgel, Lerida. Spain | | Count Sunifried of Urgel & Barcelona |
| Esla | 411 - Ancient Saxony, Germany | | |
| Esther | 1628 - Rolvenden, Kent, England | 1683 - Rolvenden, Kent, England | William Hall |
| Estmond | Abt 1050 - Of, Bristol, Gloucestershire, England | | Godiva de Normandie |
| Ete | Abt 1134 | | Bartnach Buchan |
| Ethelburth | Abt 684 - Wessex, England | | Prince Inglid of Wessex |
| Eudocia | 401 | 460 | Theodosius II |
| Eudocia (2) | | | Valentinian III |
| Eulalie A. | 22 Jul 1896 | 6 Jul 1993 | Warren Young Kimball |
| Eutropia | - of Syria | | Emporer Manimianus I Herculius |
| Eve | Abt 1570 - Fordington, St. George, Dorset, England | | Richard Warren |
| Fanny | | | John Hamley Jones |
| Faquila | Abt 815 | | Count Donant Loupa |
| Finn | Abt 150 - Of, Asgard, Asia, Or East Europe | | |
| Flocwald | Abt 100 - Of, Asgard, Asia, Or East Europe | | |
| Frances | Abt 1575 | Abt 1610 | Richard Wright |
| Frances | Abt 1660 - Darby, Chester County, Pennsylvania | 13 Jun 1699 - Darby, Chester County, Pennsylvania | John Bethel |
| Freawine | Abt 327 - Ancient Saxony, Northern Germany | | |
| Frederuna | Abt 934 - Of, Ambergau, Saxony | | Count One-Eyed / |
| Fredistna | Abt 940 - Of, Normandy, France | | Tancreel de Hauteville |
| Freothelauf | Abt 170 - of Asgard, Asia | | |
| Frihogar | Abt 299 - Ancient Saxony, Northern Germany | | |
| Frode | | 548 | Hildu |
| Frondheim | | | |
| Gabhran | Abt 446 | | |
| Gaiseric | | | |
| Garsinde | Abt 927 - Toulouse, Haute-Geronne, France | | Raymond Toulouse III |
| Geata | | | |
| Gefion | Abt 241 - Of, Hiethra, Denmark | | King Skjold of the Danes |
| Geoffrey - I | Abt 970 - of France | 1000 | Beatice |
| Geoffrey - II | Abt 1000 - of Chateau, Landou, France | 1046 - Anjou, France | Hermengarde |
| Gerberga | Abt 895 | | Viscount Ratburnns I of Vienne |
| Gerberga | Abt 920 | Abt 952 | Count the good / |
| Gerberge | 1053 - Of, Isle Bouchard, France | | Barthelemy de L' Isle Bouchard |
| Gerlotte | Bef 913 - Of, Tillieres, Normandy, France | | Brico / |
| Gerold | 710 - of Swabia, Germany | Aft 779 | Imma |
| Gersende | 994 - Of, Roche, Vienne, France | | Foucauld I de La Roche |
| Gertrude | | | Swartzwig / |
| Gewis | Abt 383 - Ancient Saxony, Germany | | |
| Giaberge | Abt 995 - of Laforez, Province, France | | Giraud de Forez |
| Girard | | | Rotrude |
| Gisele | 820 | 1 Jul 874 | Eberhard Margrave |
| Gisele | Abt 1000 | | Count Gerard of Metz |
| Gisele | Abt 870 | 910 | Aldalbert |
| Gladys | | | Lucius Mawr |
| Godith | Abt 1091 - Of Cumberland, England | | Gilbert de Lancaster |
| Godwulf | Abt 0080 - Of, Asgard, Asia, Or East Europe | | |
| Gottfried | Abt 820 - of Friesland, , Germany | | Matilda |
| Grace | | | Moses Ventrus |
| Grimaldo | | | Viletrude |
| Guldregut | Abt 800 | | Count Galindo I Azarez |
| More Names |